Statistics Summary for 1998 
 

  Date Opponent   Score   Attend   Site Notes
4/1/98 at Le Moyne L 0-1 fo - Syracuse, N.Y.
* 4/3/98 CORTLAND L 0-1 fo - Potsdam, N.Y.
* 4/4/98 ONEONTA L 0-1 fo - Potsdam, N.Y.
* 4/7/98 at Oswego L 4-25 175 Oswego, N.Y.
* 4/10/98 at Brockport L 5-15 250 Brockport, N.Y.
* 4/11/98 at Geneseo L 1-14 200 Geneseo, N.Y.
* 4/17/98 NEW PALTZ W 13-4 225 Potsdam, N.Y.
* 4/18/98 BUFFALO STATE W 12-7 200 Potsdam, N.Y.
4/21/98 at Clarkson L 6-7 250 Potsdam, N.Y.
4/23/98 at Wells W 12-8 150 Aurora, N.Y.
4/24/98 at RIT W 12-11 180 Rochester, N.Y.
5/3/98 FINGER LAKES C.C. W 14-3 250 Potsdam, N.Y.
 
Overall: 5-7
Conference: 2-5
Home: 3-2
Away: 2-5
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw fpg-fps gb dc to ct fouls
Laura Murphy 9-0 24 14 38 0 .000 0 .000 0 0-0 0 0 0 0 0
Cari-Anne Pitman 9-0 10 7 17 0 .000 0 .000 0 0-0 0 0 0 0 0
Jen DeMarco 6-0 14 2 16 0 .000 0 .000 0 0-0 0 0 0 0 0
Theresa Mangan 9-0 14 2 16 0 .000 0 .000 0 0-0 0 0 0 0 0
Robyn Avery 9-0 10 4 14 0 .000 0 .000 0 0-0 0 0 0 0 0
Brandi Rovito 9-0 4 2 6 0 .000 0 .000 0 0-0 0 0 0 0 0
Michelle Auble 9-0 2 1 3 0 .000 0 .000 0 0-0 0 0 0 0 0
Julie Eveleigh 5-0 1 1 2 0 .000 0 .000 0 0-0 0 0 0 0 0
Erin McDonnell 6-0 1 1 2 0 .000 0 .000 0 0-0 0 0 0 0 0
Kristin Pieters 9-0 1 1 2 0 .000 0 .000 0 0-0 0 0 0 0 0
Carrie McCard 1-0 0 2 2 0 .000 0 .000 0 0-0 0 0 0 0 0
Liz Plath 9-0 0 0 0 1 .000 0 .000 0 0-0 14 0 8 0 12
Kelly Morris 9-0 0 0 0 0 .000 0 .000 0 0-0 20 0 9 0 8
Jen Lamphere 5-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 1
Meridith Diacetis 0-9 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Team totals 12 81 37 118 0 .000 0 .000 0 0-0 0 0 0 0 0
Opp totals 12 96 0 96 0 .000 0 .000 0 0-0 0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Meridith Diacetis 9-9 540:00 93 10.33 121 .565 5 4 0 0 0
Team totals 12 540:00 96 10.67 0 .000 5 7 0 0 0
Opp totals 12 540:00 81 9.00 0 .000 7 5 0 0 0